Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 16 | 9 | 5 | 80 | 999 | 27 | 45 | 82 | 131 |
Jan 2023 | 55 | 19 | 15 | 7 | 568 | 8906 | 223 | 485 | 614 | 1721 |
Dec 2022 | 60 | 19 | 15 | 7 | 592 | 10748 | 222 | 481 | 599 | 1865 |
Nov 2022 | 49 | 15 | 12 | 5 | 570 | 9953 | 176 | 373 | 457 | 1484 |
Oct 2022 | 25 | 9 | 5 | 3 | 464 | 3512 | 118 | 157 | 305 | 786 |
Sep 2022 | 33 | 10 | 5 | 4 | 466 | 3546 | 141 | 174 | 312 | 1018 |
Aug 2022 | 13 | 10 | 6 | 4 | 204 | 3591 | 136 | 196 | 333 | 425 |
Jul 2022 | 14 | 11 | 5 | 4 | 231 | 2891 | 129 | 180 | 344 | 453 |
Jun 2022 | 11 | 9 | 5 | 2 | 142 | 3848 | 80 | 153 | 286 | 351 |
May 2022 | 17 | 12 | 7 | 4 | 197 | 3195 | 138 | 237 | 381 | 557 |
Apr 2022 | 22 | 14 | 9 | 6 | 364 | 4200 | 207 | 285 | 440 | 675 |
Mar 2022 | 30 | 12 | 11 | 7 | 359 | 3468 | 184 | 302 | 335 | 796 |
Totals | 58857 | 1781 | 3068 | 4488 | 10262 | |||||
Generated by Webalizer Version 2.23 |